ferran torres
Worldwide · Past day · Web search
ferran torres
Interest over time
Show the data (180 points)
| Time | ferran torres |
|---|---|
| Oct 14, 2026 at 2:56 PM | 3 |
| Oct 14, 2026 at 3:04 PM | 3 |
| Oct 14, 2026 at 3:12 PM | 3 |
| Oct 14, 2026 at 3:20 PM | 3 |
| Oct 14, 2026 at 3:28 PM | 3 |
| Oct 14, 2026 at 3:36 PM | 4 |
| Oct 14, 2026 at 3:44 PM | 3 |
| Oct 14, 2026 at 3:52 PM | 5 |
| Oct 14, 2026 at 4:00 PM | 3 |
| Oct 14, 2026 at 4:08 PM | 3 |
| Oct 14, 2026 at 4:16 PM | 3 |
| Oct 14, 2026 at 4:24 PM | 3 |
| Oct 14, 2026 at 4:32 PM | 4 |
| Oct 14, 2026 at 4:40 PM | 4 |
| Oct 14, 2026 at 4:48 PM | 4 |
| Oct 14, 2026 at 4:56 PM | 3 |
| Oct 14, 2026 at 5:04 PM | 4 |
| Oct 14, 2026 at 5:12 PM | 3 |
| Oct 14, 2026 at 5:20 PM | 4 |
| Oct 14, 2026 at 5:28 PM | 4 |
| Oct 14, 2026 at 5:36 PM | 5 |
| Oct 14, 2026 at 5:44 PM | 4 |
| Oct 14, 2026 at 5:52 PM | 4 |
| Oct 14, 2026 at 6:00 PM | 5 |
| Oct 14, 2026 at 6:08 PM | 7 |
| Oct 14, 2026 at 6:16 PM | 8 |
| Oct 14, 2026 at 6:24 PM | 7 |
| Oct 14, 2026 at 6:32 PM | 8 |
| Oct 14, 2026 at 6:40 PM | 9 |
| Oct 14, 2026 at 6:48 PM | 8 |
| Oct 14, 2026 at 6:56 PM | 10 |
| Oct 14, 2026 at 7:04 PM | 10 |
| Oct 14, 2026 at 7:12 PM | 11 |
| Oct 14, 2026 at 7:20 PM | 13 |
| Oct 14, 2026 at 7:28 PM | 13 |
| Oct 14, 2026 at 7:36 PM | 16 |
| Oct 14, 2026 at 7:44 PM | 16 |
| Oct 14, 2026 at 7:52 PM | 17 |
| Oct 14, 2026 at 8:00 PM | 14 |
| Oct 14, 2026 at 8:08 PM | 9 |
| Oct 14, 2026 at 8:16 PM | 29 |
| Oct 14, 2026 at 8:24 PM | 15 |
| Oct 14, 2026 at 8:32 PM | 46 |
| Oct 14, 2026 at 8:40 PM | 44 |
| Oct 14, 2026 at 8:48 PM | 100 |
| Oct 14, 2026 at 8:56 PM | 72 |
| Oct 14, 2026 at 9:04 PM | 41 |
| Oct 14, 2026 at 9:12 PM | 25 |
| Oct 14, 2026 at 9:20 PM | 19 |
| Oct 14, 2026 at 9:28 PM | 14 |
| Oct 14, 2026 at 9:36 PM | 12 |
| Oct 14, 2026 at 9:44 PM | 12 |
| Oct 14, 2026 at 9:52 PM | 11 |
| Oct 14, 2026 at 10:00 PM | 11 |
| Oct 14, 2026 at 10:08 PM | 11 |
| Oct 14, 2026 at 10:16 PM | 9 |
| Oct 14, 2026 at 10:24 PM | 9 |
| Oct 14, 2026 at 10:32 PM | 8 |
| Oct 14, 2026 at 10:40 PM | 9 |
| Oct 14, 2026 at 10:48 PM | 7 |
| Oct 14, 2026 at 10:56 PM | 8 |
| Oct 14, 2026 at 11:04 PM | 7 |
| Oct 14, 2026 at 11:12 PM | 9 |
| Oct 14, 2026 at 11:20 PM | 6 |
| Oct 14, 2026 at 11:28 PM | 6 |
| Oct 14, 2026 at 11:36 PM | 5 |
| Oct 14, 2026 at 11:44 PM | 6 |
| Oct 14, 2026 at 11:52 PM | 7 |
| Oct 15, 2026 at 12:00 AM | 6 |
| Oct 15, 2026 at 12:08 AM | 7 |
| Oct 15, 2026 at 12:16 AM | 6 |
| Oct 15, 2026 at 12:24 AM | 7 |
| Oct 15, 2026 at 12:32 AM | 5 |
| Oct 15, 2026 at 12:40 AM | 5 |
| Oct 15, 2026 at 12:48 AM | 6 |
| Oct 15, 2026 at 12:56 AM | 5 |
| Oct 15, 2026 at 1:04 AM | 6 |
| Oct 15, 2026 at 1:12 AM | 6 |
| Oct 15, 2026 at 1:20 AM | 5 |
| Oct 15, 2026 at 1:28 AM | 5 |
| Oct 15, 2026 at 1:36 AM | 6 |
| Oct 15, 2026 at 1:44 AM | 5 |
| Oct 15, 2026 at 1:52 AM | 6 |
| Oct 15, 2026 at 2:00 AM | 5 |
| Oct 15, 2026 at 2:08 AM | 5 |
| Oct 15, 2026 at 2:16 AM | 4 |
| Oct 15, 2026 at 2:24 AM | 5 |
| Oct 15, 2026 at 2:32 AM | 4 |
| Oct 15, 2026 at 2:40 AM | 6 |
| Oct 15, 2026 at 2:48 AM | 4 |
| Oct 15, 2026 at 2:56 AM | 6 |
| Oct 15, 2026 at 3:04 AM | 5 |
| Oct 15, 2026 at 3:12 AM | 5 |
| Oct 15, 2026 at 3:20 AM | 5 |
| Oct 15, 2026 at 3:28 AM | 5 |
| Oct 15, 2026 at 3:36 AM | 4 |
| Oct 15, 2026 at 3:44 AM | 5 |
| Oct 15, 2026 at 3:52 AM | 4 |
| Oct 15, 2026 at 4:00 AM | 5 |
| Oct 15, 2026 at 4:08 AM | 5 |
| Oct 15, 2026 at 4:16 AM | 4 |
| Oct 15, 2026 at 4:24 AM | 4 |
| Oct 15, 2026 at 4:32 AM | 5 |
| Oct 15, 2026 at 4:40 AM | 7 |
| Oct 15, 2026 at 4:48 AM | 6 |
| Oct 15, 2026 at 4:56 AM | 6 |
| Oct 15, 2026 at 5:04 AM | 6 |
| Oct 15, 2026 at 5:12 AM | 7 |
| Oct 15, 2026 at 5:20 AM | 5 |
| Oct 15, 2026 at 5:28 AM | 5 |
| Oct 15, 2026 at 5:36 AM | 5 |
| Oct 15, 2026 at 5:44 AM | 6 |
| Oct 15, 2026 at 5:52 AM | 5 |
| Oct 15, 2026 at 6:00 AM | 5 |
| Oct 15, 2026 at 6:08 AM | 6 |
| Oct 15, 2026 at 6:16 AM | 6 |
| Oct 15, 2026 at 6:24 AM | 5 |
| Oct 15, 2026 at 6:32 AM | 4 |
| Oct 15, 2026 at 6:40 AM | 5 |
| Oct 15, 2026 at 6:48 AM | 3 |
| Oct 15, 2026 at 6:56 AM | 5 |
| Oct 15, 2026 at 7:04 AM | 5 |
| Oct 15, 2026 at 7:12 AM | 4 |
| Oct 15, 2026 at 7:20 AM | 4 |
| Oct 15, 2026 at 7:28 AM | 5 |
| Oct 15, 2026 at 7:36 AM | 5 |
| Oct 15, 2026 at 7:44 AM | 5 |
| Oct 15, 2026 at 7:52 AM | 4 |
| Oct 15, 2026 at 8:00 AM | 4 |
| Oct 15, 2026 at 8:08 AM | 4 |
| Oct 15, 2026 at 8:16 AM | 4 |
| Oct 15, 2026 at 8:24 AM | 4 |
| Oct 15, 2026 at 8:32 AM | 3 |
| Oct 15, 2026 at 8:40 AM | 4 |
| Oct 15, 2026 at 8:48 AM | 4 |
| Oct 15, 2026 at 8:56 AM | 4 |
| Oct 15, 2026 at 9:04 AM | 5 |
| Oct 15, 2026 at 9:12 AM | 4 |
| Oct 15, 2026 at 9:20 AM | 4 |
| Oct 15, 2026 at 9:28 AM | 4 |
| Oct 15, 2026 at 9:36 AM | 4 |
| Oct 15, 2026 at 9:44 AM | 5 |
| Oct 15, 2026 at 9:52 AM | 4 |
| Oct 15, 2026 at 10:00 AM | 4 |
| Oct 15, 2026 at 10:08 AM | 4 |
| Oct 15, 2026 at 10:16 AM | 4 |
| Oct 15, 2026 at 10:24 AM | 5 |
| Oct 15, 2026 at 10:32 AM | 3 |
| Oct 15, 2026 at 10:40 AM | 5 |
| Oct 15, 2026 at 10:48 AM | 3 |
| Oct 15, 2026 at 10:56 AM | 4 |
| Oct 15, 2026 at 11:04 AM | 3 |
| Oct 15, 2026 at 11:12 AM | 4 |
| Oct 15, 2026 at 11:20 AM | 2 |
| Oct 15, 2026 at 11:28 AM | 3 |
| Oct 15, 2026 at 11:36 AM | 3 |
| Oct 15, 2026 at 11:44 AM | 5 |
| Oct 15, 2026 at 11:52 AM | 4 |
| Oct 15, 2026 at 12:00 PM | 4 |
| Oct 15, 2026 at 12:08 PM | 4 |
| Oct 15, 2026 at 12:16 PM | 3 |
| Oct 15, 2026 at 12:24 PM | 4 |
| Oct 15, 2026 at 12:32 PM | 3 |
| Oct 15, 2026 at 12:40 PM | 4 |
| Oct 15, 2026 at 12:48 PM | 4 |
| Oct 15, 2026 at 12:56 PM | 4 |
| Oct 15, 2026 at 1:04 PM | 4 |
| Oct 15, 2026 at 1:12 PM | 3 |
| Oct 15, 2026 at 1:20 PM | 3 |
| Oct 15, 2026 at 1:28 PM | 4 |
| Oct 15, 2026 at 1:36 PM | 4 |
| Oct 15, 2026 at 1:44 PM | 4 |
| Oct 15, 2026 at 1:52 PM | 4 |
| Oct 15, 2026 at 2:00 PM | 4 |
| Oct 15, 2026 at 2:08 PM | 4 |
| Oct 15, 2026 at 2:16 PM | 3 |
| Oct 15, 2026 at 2:24 PM | 4 |
| Oct 15, 2026 at 2:32 PM | 3 |
| Oct 15, 2026 at 2:40 PM | 3 |
| Oct 15, 2026 at 2:48 PM (partial) | 2 |
Interest by country
| Spain | 100 | |
| El Salvador | 76 | |
| France | 74 | |
| Côte d’Ivoire | 64 | |
| Cameroon | 61 | |
| Honduras | 59 | |
| Senegal | 59 | |
| Panama | 55 | |
| Guatemala | 53 | |
| Zimbabwe | 52 | |
| Nicaragua | 48 | |
| Uganda | 48 | |
| Ireland | 42 | |
| Congo - Kinshasa | 40 | |
| Ecuador | 39 | |
| Nigeria | 38 | |
| Peru | 38 | |
| Mozambique | 37 | |
| Paraguay | 37 | |
| Kenya | 35 | |
| Qatar | 34 | |
| Ghana | 33 | |
| South Africa | 33 | |
| Chile | 32 | |
| United Kingdom | 31 |
Show all 77
Related searches for “ferran torres”
Top
- 1ferran torres psg100
- 2psg97
- 3ferran torres city93
- 4champions57
- 5ferran torres man city47
- 6real madrid43
- 7champions league42
- 8ferran torres manchester city34
- 9manchester city34
- 10man city vs psg18
- 11uefa champions league15
- 12barcelona15
- 13ferran torres garcía11
- 14ucl9
- 15ousmane dembélé9
- 16erling haaland8
- 17maghnes akliouche8
- 18ferran torres stats8
- 19bradley barcola7
- 20ferran torres gay7
- 21fernando torres7
- 22real betis porto6
- 23vinícius júnior4
- 24fabián ruiz3
- 25marc cucurella3
Rising
- 1bradley barcolaBreakout
- 2real betis portoBreakout
- 3vinícius júniorBreakout
- 4fabián ruizBreakout
- 5marc cucurellaBreakout
- 6bernardo silvaBreakout
- 7ronald araújoBreakout
- 8man city vs psg+850%
- 9ferran torres manchester city+650%
- 10manchester city+550%
- 11maghnes akliouche+500%
- 12ferran torres garcía+500%
- 13ferran torres city+400%
- 14real madrid+350%
- 15ferran torres man city+350%
- 16ousmane dembélé+140%
- 17ferran torres psg+110%
- 18psg+100%
- 19erling haaland+80%