us elections
United States · Past 7 days · Web search
us elections
Interest over time
Show the data (169 points)
| Time | us elections |
|---|---|
| Oct 31, 2026 at 9:00 PM | 1 |
| Oct 31, 2026 at 10:00 PM | 1 |
| Oct 31, 2026 at 11:00 PM | 1 |
| Nov 1, 2026 at 12:00 AM | 0 |
| Nov 1, 2026 at 1:00 AM | 0 |
| Nov 1, 2026 at 2:00 AM | 0 |
| Nov 1, 2026 at 3:00 AM | 1 |
| Nov 1, 2026 at 4:00 AM | 1 |
| Nov 1, 2026 at 5:00 AM | 1 |
| Nov 1, 2026 at 6:00 AM | 1 |
| Nov 1, 2026 at 7:00 AM | 1 |
| Nov 1, 2026 at 8:00 AM | 1 |
| Nov 1, 2026 at 9:00 AM | 0 |
| Nov 1, 2026 at 10:00 AM | 1 |
| Nov 1, 2026 at 11:00 AM | 1 |
| Nov 1, 2026 at 12:00 PM | 1 |
| Nov 1, 2026 at 1:00 PM | 1 |
| Nov 1, 2026 at 2:00 PM | 1 |
| Nov 1, 2026 at 3:00 PM | 1 |
| Nov 1, 2026 at 4:00 PM | 1 |
| Nov 1, 2026 at 5:00 PM | 1 |
| Nov 1, 2026 at 6:00 PM | 1 |
| Nov 1, 2026 at 7:00 PM | 1 |
| Nov 1, 2026 at 8:00 PM | 1 |
| Nov 1, 2026 at 9:00 PM | 1 |
| Nov 1, 2026 at 10:00 PM | 1 |
| Nov 1, 2026 at 11:00 PM | 1 |
| Nov 2, 2026 at 12:00 AM | 1 |
| Nov 2, 2026 at 1:00 AM | 1 |
| Nov 2, 2026 at 2:00 AM | 1 |
| Nov 2, 2026 at 3:00 AM | 1 |
| Nov 2, 2026 at 4:00 AM | 1 |
| Nov 2, 2026 at 5:00 AM | 1 |
| Nov 2, 2026 at 6:00 AM | 1 |
| Nov 2, 2026 at 7:00 AM | 2 |
| Nov 2, 2026 at 8:00 AM | 1 |
| Nov 2, 2026 at 9:00 AM | 1 |
| Nov 2, 2026 at 10:00 AM | 1 |
| Nov 2, 2026 at 11:00 AM | 1 |
| Nov 2, 2026 at 12:00 PM | 1 |
| Nov 2, 2026 at 1:00 PM | 1 |
| Nov 2, 2026 at 2:00 PM | 1 |
| Nov 2, 2026 at 3:00 PM | 1 |
| Nov 2, 2026 at 4:00 PM | 1 |
| Nov 2, 2026 at 5:00 PM | 1 |
| Nov 2, 2026 at 6:00 PM | 1 |
| Nov 2, 2026 at 7:00 PM | 1 |
| Nov 2, 2026 at 8:00 PM | 1 |
| Nov 2, 2026 at 9:00 PM | 1 |
| Nov 2, 2026 at 10:00 PM | 1 |
| Nov 2, 2026 at 11:00 PM | 2 |
| Nov 3, 2026 at 12:00 AM | 2 |
| Nov 3, 2026 at 1:00 AM | 2 |
| Nov 3, 2026 at 2:00 AM | 2 |
| Nov 3, 2026 at 3:00 AM | 2 |
| Nov 3, 2026 at 4:00 AM | 3 |
| Nov 3, 2026 at 5:00 AM | 4 |
| Nov 3, 2026 at 6:00 AM | 4 |
| Nov 3, 2026 at 7:00 AM | 3 |
| Nov 3, 2026 at 8:00 AM | 3 |
| Nov 3, 2026 at 9:00 AM | 3 |
| Nov 3, 2026 at 10:00 AM | 2 |
| Nov 3, 2026 at 11:00 AM | 3 |
| Nov 3, 2026 at 12:00 PM | 4 |
| Nov 3, 2026 at 1:00 PM | 4 |
| Nov 3, 2026 at 2:00 PM | 4 |
| Nov 3, 2026 at 3:00 PM | 5 |
| Nov 3, 2026 at 4:00 PM | 6 |
| Nov 3, 2026 at 5:00 PM | 5 |
| Nov 3, 2026 at 6:00 PM | 6 |
| Nov 3, 2026 at 7:00 PM | 6 |
| Nov 3, 2026 at 8:00 PM | 7 |
| Nov 3, 2026 at 9:00 PM | 8 |
| Nov 3, 2026 at 10:00 PM | 11 |
| Nov 3, 2026 at 11:00 PM | 18 |
| Nov 4, 2026 at 12:00 AM | 30 |
| Nov 4, 2026 at 1:00 AM | 59 |
| Nov 4, 2026 at 2:00 AM | 69 |
| Nov 4, 2026 at 3:00 AM | 81 |
| Nov 4, 2026 at 4:00 AM | 100 |
| Nov 4, 2026 at 5:00 AM | 92 |
| Nov 4, 2026 at 6:00 AM | 78 |
| Nov 4, 2026 at 7:00 AM | 66 |
| Nov 4, 2026 at 8:00 AM | 53 |
| Nov 4, 2026 at 9:00 AM | 43 |
| Nov 4, 2026 at 10:00 AM | 51 |
| Nov 4, 2026 at 11:00 AM | 55 |
| Nov 4, 2026 at 12:00 PM | 46 |
| Nov 4, 2026 at 1:00 PM | 34 |
| Nov 4, 2026 at 2:00 PM | 28 |
| Nov 4, 2026 at 3:00 PM | 23 |
| Nov 4, 2026 at 4:00 PM | 19 |
| Nov 4, 2026 at 5:00 PM | 16 |
| Nov 4, 2026 at 6:00 PM | 15 |
| Nov 4, 2026 at 7:00 PM | 13 |
| Nov 4, 2026 at 8:00 PM | 11 |
| Nov 4, 2026 at 9:00 PM | 11 |
| Nov 4, 2026 at 10:00 PM | 10 |
| Nov 4, 2026 at 11:00 PM | 10 |
| Nov 5, 2026 at 12:00 AM | 9 |
| Nov 5, 2026 at 1:00 AM | 8 |
| Nov 5, 2026 at 2:00 AM | 9 |
| Nov 5, 2026 at 3:00 AM | 9 |
| Nov 5, 2026 at 4:00 AM | 10 |
| Nov 5, 2026 at 5:00 AM | 10 |
| Nov 5, 2026 at 6:00 AM | 9 |
| Nov 5, 2026 at 7:00 AM | 9 |
| Nov 5, 2026 at 8:00 AM | 9 |
| Nov 5, 2026 at 9:00 AM | 7 |
| Nov 5, 2026 at 10:00 AM | 7 |
| Nov 5, 2026 at 11:00 AM | 7 |
| Nov 5, 2026 at 12:00 PM | 7 |
| Nov 5, 2026 at 1:00 PM | 6 |
| Nov 5, 2026 at 2:00 PM | 5 |
| Nov 5, 2026 at 3:00 PM | 5 |
| Nov 5, 2026 at 4:00 PM | 5 |
| Nov 5, 2026 at 5:00 PM | 4 |
| Nov 5, 2026 at 6:00 PM | 5 |
| Nov 5, 2026 at 7:00 PM | 4 |
| Nov 5, 2026 at 8:00 PM | 4 |
| Nov 5, 2026 at 9:00 PM | 4 |
| Nov 5, 2026 at 10:00 PM | 4 |
| Nov 5, 2026 at 11:00 PM | 4 |
| Nov 6, 2026 at 12:00 AM | 4 |
| Nov 6, 2026 at 1:00 AM | 4 |
| Nov 6, 2026 at 2:00 AM | 4 |
| Nov 6, 2026 at 3:00 AM | 4 |
| Nov 6, 2026 at 4:00 AM | 5 |
| Nov 6, 2026 at 5:00 AM | 5 |
| Nov 6, 2026 at 6:00 AM | 5 |
| Nov 6, 2026 at 7:00 AM | 5 |
| Nov 6, 2026 at 8:00 AM | 4 |
| Nov 6, 2026 at 9:00 AM | 4 |
| Nov 6, 2026 at 10:00 AM | 4 |
| Nov 6, 2026 at 11:00 AM | 4 |
| Nov 6, 2026 at 12:00 PM | 4 |
| Nov 6, 2026 at 1:00 PM | 3 |
| Nov 6, 2026 at 2:00 PM | 3 |
| Nov 6, 2026 at 3:00 PM | 3 |
| Nov 6, 2026 at 4:00 PM | 3 |
| Nov 6, 2026 at 5:00 PM | 3 |
| Nov 6, 2026 at 6:00 PM | 3 |
| Nov 6, 2026 at 7:00 PM | 2 |
| Nov 6, 2026 at 8:00 PM | 2 |
| Nov 6, 2026 at 9:00 PM | 2 |
| Nov 6, 2026 at 10:00 PM | 2 |
| Nov 6, 2026 at 11:00 PM | 2 |
| Nov 7, 2026 at 12:00 AM | 2 |
| Nov 7, 2026 at 1:00 AM | 2 |
| Nov 7, 2026 at 2:00 AM | 2 |
| Nov 7, 2026 at 3:00 AM | 2 |
| Nov 7, 2026 at 4:00 AM | 2 |
| Nov 7, 2026 at 5:00 AM | 2 |
| Nov 7, 2026 at 6:00 AM | 2 |
| Nov 7, 2026 at 7:00 AM | 2 |
| Nov 7, 2026 at 8:00 AM | 2 |
| Nov 7, 2026 at 9:00 AM | 2 |
| Nov 7, 2026 at 10:00 AM | 2 |
| Nov 7, 2026 at 11:00 AM | 2 |
| Nov 7, 2026 at 12:00 PM | 2 |
| Nov 7, 2026 at 1:00 PM | 2 |
| Nov 7, 2026 at 2:00 PM | 2 |
| Nov 7, 2026 at 3:00 PM | 2 |
| Nov 7, 2026 at 4:00 PM | 2 |
| Nov 7, 2026 at 5:00 PM | 1 |
| Nov 7, 2026 at 6:00 PM | 1 |
| Nov 7, 2026 at 7:00 PM | 1 |
| Nov 7, 2026 at 8:00 PM | 1 |
| Nov 7, 2026 at 9:00 PM (partial) | 1 |
Interest by region
Show all 51
Related searches for “us elections”
Top
- 1us elections 2026100
- 22026 elections99
- 3elections 202699
- 4us midterm elections84
- 5midterm elections81
- 6us elections results72
- 7elections results70
- 8us election55
- 9us elections 2026 results52
- 10us election results46
- 112026 us election results38
- 12us senate elections33
- 13us senate33
- 14midterm elections results29
- 15us midterm elections results28
- 16us midterm elections 202628
- 172026 us midterm elections27
- 182026 us senate elections21
- 19us house18
- 20us house elections16
- 21us midterm elections 2026 results15
- 222026 united states elections13
- 232026 us election results texas5
- 24gina hinojosa2
- 25world reaction to us elections1
Rising
- 1world reaction to us elections+2,800%
- 22026 us election results texas+2,600%
- 32026 us election results+1,700%
- 4gina hinojosa+1,100%
- 5us election results+800%
- 6us elections 2026 results+700%
- 72026 united states elections+600%
- 8us elections results+450%
- 9elections results+450%
- 10us midterm elections 2026 results+400%
- 11midterm elections results+350%
- 12us midterm elections results+350%
- 132026 us senate elections+80%
- 14us election+70%
- 15us elections 2026+50%
- 162026 elections+50%
- 17us house+50%
- 18elections 2026+50%
- 19us senate+50%
- 20us senate elections+40%
- 21us midterm elections+40%